স্বাধীন - Kids
Size guide
All sizes are in centimetres (CM)
Size | Chest | Length |
---|---|---|
3 | 60 | 38 |
4 | 64 | 43 |
6 | 70 | 47 |
8 | 76 | 51 |
10 | 82 | 56 |
12 | 88 | 60 |
* Actual size may vary slightly (1-2cm)
Size | Chest | Length |
---|---|---|
3 | 60 | 38 |
4 | 64 | 43 |
6 | 70 | 47 |
8 | 76 | 51 |
10 | 82 | 56 |
12 | 88 | 60 |
* Actual size may vary slightly (1-2cm)